Sponsor profiles / Media newsletter sponsors
Brands buying media newsletter ads this month
In the 30 days to Oct 5, 2026, 103 brands ran 154 ads in 54 media newsletters. Acast reached the most, 2 newsletters. Media drew 6% of the 2,406 newsletter ads we read in that time.
- 103brands, last 30 days
- 154ads seen
- 54media newsletters
- Oct 5data read
Find the ones that fit your media newsletter
free run · no card · the brands that sponsored newsletters like yours
The 50 most active media newsletter sponsors
Ranked by how many different media newsletters ran an ad for the brand from Sep 5, 2026 to Oct 5, 2026. Data read Oct 5, 2026; the table is rebuilt every day.
| # | Brand | Newsletters | Ads | Latest ad | Recently in |
|---|---|---|---|---|---|
| 1 | 2 newsletters | 5 ads | Oct 2 | ||
| 2 | 2 newsletters | 2 ads | Sep 17 | ||
| 3 | 2 newsletters | 2 ads | Sep 24 | The Comms Stack | |
| 4 | 2 newsletters | 2 ads | Sep 23 | Flyover Florida, Join The Flyover | |
| 5 | 2 newsletters | 2 ads | Sep 21 | Flyover Florida | |
| 6 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 7 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 8 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 9 | 1 newsletter | 4 ads | Sep 23 | ||
| 10 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 11 | 1 newsletter | 4 ads | Sep 29 | TV News Check | |
| 12 | 1 newsletter | 4 ads | Sep 23 | ||
| 13 | 1 newsletter | 3 ads | Oct 1 | ||
| 14 | 1 newsletter | 3 ads | Sep 25 | ||
| 15 | 1 newsletter | 3 ads | Sep 30 | ||
| 16 | 1 newsletter | 3 ads | Sep 28 | 516 Update | |
| 17 | 1 newsletter | 3 ads | Sep 22 | ||
| 18 | 1 newsletter | 3 ads | Sep 23 | ||
| 19 | 1 newsletter | 2 ads | Sep 24 | ||
| 20 | 1 newsletter | 2 ads | Sep 30 | ||
| 21 | 1 newsletter | 2 ads | Oct 2 | ||
| 22 | 1 newsletter | 2 ads | Sep 24 | Cobble Hill Collective | |
| 23 | 1 newsletter | 2 ads | Sep 14 | ||
| 24 | 1 newsletter | 2 ads | Sep 25 | ||
| 25 | 1 newsletter | 2 ads | Sep 29 | ||
| 26 | 1 newsletter | 2 ads | Sep 23 | ||
| 27 | 1 newsletter | 2 ads | Sep 21 | ||
| 28 | 1 newsletter | 2 ads | Sep 10 | ||
| 29 | 1 newsletter | 1 ad | Sep 25 | 516 Update | |
| 30 | 1 newsletter | 1 ad | Sep 27 | ||
| 31 | 1 newsletter | 1 ad | Sep 23 | ||
| 32 | 1 newsletter | 1 ad | Sep 18 | ||
| 33 | 1 newsletter | 1 ad | Sep 22 | Join The Flyover | |
| 34 | 1 newsletter | 1 ad | Sep 14 | ||
| 35 | 1 newsletter | 1 ad | Sep 16 | ||
| 36 | 1 newsletter | 1 ad | Sep 9 | The Comms Stack | |
| 37 | 1 newsletter | 1 ad | Sep 24 | ||
| 38 | 1 newsletter | 1 ad | Sep 30 | ||
| 39 | 1 newsletter | 1 ad | Oct 1 | ||
| 40 | 1 newsletter | 1 ad | Sep 30 | The Comms Stack | |
| 41 | 1 newsletter | 1 ad | Sep 24 | ||
| 42 | 1 newsletter | 1 ad | Sep 24 | ||
| 43 | 1 newsletter | 1 ad | Sep 21 | ||
| 44 | 1 newsletter | 1 ad | Sep 23 | Join The Flyover | |
| 45 | 1 newsletter | 1 ad | Sep 16 | ||
| 46 | 1 newsletter | 1 ad | Sep 9 | ||
| 47 | 1 newsletter | 1 ad | Sep 30 | The Comms Stack | |
| 48 | 1 newsletter | 1 ad | Sep 16 | ||
| 49 | 1 newsletter | 1 ad | Sep 24 | Bar Harbor Story | |
| 50 | 1 newsletter | 1 ad | Sep 23 |
Media newsletters with the most sponsors
Each page lists every brand that ran an ad in the newsletter in the last 90 days.
- Join The Flyover18 brands in 90 days · latest Sep 24
- Flyover Florida15 brands in 90 days · latest Sep 23
- 516 Update10 brands in 90 days · latest Sep 28
- Marysville Matters8 brands in 90 days · latest Aug 28
- The Comms Stack8 brands in 90 days · latest Sep 30
- Cobble Hill Collective7 brands in 90 days · latest Sep 24
- Bar Harbor Story6 brands in 90 days · latest Sep 24
- TV News Check5 brands in 90 days · latest Sep 29
Other niches
- AI newsletter ads133 brands · 315 ads this month
- Finance newsletter ads117 brands · 296 ads this month
- Tech newsletter ads137 brands · 258 ads this month
- Business newsletter ads138 brands · 254 ads this month
- Sports newsletter ads86 brands · 249 ads this month
- Local newsletter ads128 brands · 220 ads this month
- Culture newsletter ads86 brands · 183 ads this month
- Health newsletter ads47 brands · 104 ads this month
- Marketing newsletter ads60 brands · 97 ads this month
All pages: who sponsors newsletters.
Questions
Which brands buy media newsletter ads?
The most active in the last 30 days were Acast, 1440, Atlassian, Doroni and LMNT. The table on this page ranks the top 50 of 103 brands by the number of media newsletters each one ran an ad in.
How many media newsletter ads ran this month?
Book a Sponsor read 154 ads from 103 brands in 54 media newsletters between Sep 5, 2026 and Oct 5, 2026.
Where does this data come from?
Book a Sponsor reads published newsletter issues and records an ad when an issue shows one: a sponsor label, a tracked link or ad copy. Only ads from the last 30 days count, and each brand is counted once per issue. We do not see what a brand paid. Political, adult and non-English newsletters are left out, and so is a brand we cannot tie to a company. Read Oct 5, 2026, rebuilt every day.
Pitch the brands that already buy
Paste your newsletter. Book a Sponsor finds the brands that sponsored newsletters like yours, drafts the pitch and emails them every day. You get the replies.
$20 in free credits (200 emails), then 10¢ per email sent · first sponsor reply inside 30 days or the month is refunded
See every brand on the newsletter sponsors list, or who bought newsletter ads this week.