Sponsor profiles / Marketing newsletter sponsors
Brands buying marketing newsletter ads this month
In the 30 days to Oct 5, 2026, 60 brands ran 97 ads in 29 marketing newsletters. Atlassian reached the most, 6 newsletters. Marketing drew 4% of the 2,406 newsletter ads we read in that time.
- 60brands, last 30 days
- 97ads seen
- 29marketing newsletters
- Oct 5data read
Find the ones that fit your marketing newsletter
free run · no card · the brands that sponsored newsletters like yours
The 50 most active marketing newsletter sponsors
Ranked by how many different marketing newsletters ran an ad for the brand from Sep 5, 2026 to Oct 5, 2026. Data read Oct 5, 2026; the table is rebuilt every day.
| # | Brand | Newsletters | Ads | Latest ad | Recently in |
|---|---|---|---|---|---|
| 1 | 6 newsletters | 7 ads | Sep 28 | GrowthRadars, The Growth Elements | |
| 2 | 5 newsletters | 5 ads | Oct 2 | DTC Daily, The Growth Elements | |
| 3 | 4 newsletters | 4 ads | Sep 25 | GrowthRadars, AI for Ecommerce and Amazon Sellers | |
| 4 | 2 newsletters | 4 ads | Sep 30 | The ScaleUP Newsletter, The Future of SEO & AEO by Eli Schwartz | |
| 5 | 2 newsletters | 2 ads | Oct 3 | The Growth Elements | |
| 6 | 2 newsletters | 2 ads | Oct 2 | ||
| 7 | 2 newsletters | 2 ads | Sep 25 | ||
| 8 | 1 newsletter | 6 ads | Sep 30 | ||
| 9 | 1 newsletter | 5 ads | Sep 24 | ||
| 10 | 1 newsletter | 4 ads | Oct 2 | DTC Daily | |
| 11 | 1 newsletter | 3 ads | Oct 2 | DTC Daily | |
| 12 | 1 newsletter | 2 ads | Sep 22 | ||
| 13 | 1 newsletter | 2 ads | Sep 23 | AI for Ecommerce and Amazon Sellers | |
| 14 | 1 newsletter | 2 ads | Sep 24 | ||
| 15 | 1 newsletter | 2 ads | Sep 29 | ||
| 16 | 1 newsletter | 1 ad | Sep 18 | ||
| 17 | 1 newsletter | 1 ad | Sep 18 | DTC Daily | |
| 18 | 1 newsletter | 1 ad | Sep 11 | ||
| 19 | 1 newsletter | 1 ad | Sep 5 | ||
| 20 | 1 newsletter | 1 ad | Sep 21 | ||
| 21 | 1 newsletter | 1 ad | Sep 21 | ||
| 22 | 1 newsletter | 1 ad | Sep 5 | ||
| 23 | 1 newsletter | 1 ad | Sep 8 | ||
| 24 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 25 | 1 newsletter | 1 ad | Sep 16 | ||
| 26 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 27 | 1 newsletter | 1 ad | Sep 18 | ||
| 28 | 1 newsletter | 1 ad | Sep 8 | ||
| 29 | 1 newsletter | 1 ad | Sep 21 | DTC Daily | |
| 30 | 1 newsletter | 1 ad | Sep 21 | ||
| 31 | 1 newsletter | 1 ad | Sep 17 | ||
| 32 | 1 newsletter | 1 ad | Oct 3 | ||
| 33 | 1 newsletter | 1 ad | Sep 23 | ||
| 34 | 1 newsletter | 1 ad | Sep 24 | ||
| 35 | 1 newsletter | 1 ad | Sep 24 | ||
| 36 | 1 newsletter | 1 ad | Sep 28 | The ScaleUP Newsletter | |
| 37 | 1 newsletter | 1 ad | Sep 22 | ||
| 38 | 1 newsletter | 1 ad | Oct 2 | ||
| 39 | 1 newsletter | 1 ad | Sep 9 | The ScaleUP Newsletter | |
| 40 | 1 newsletter | 1 ad | Sep 21 | ||
| 41 | 1 newsletter | 1 ad | Sep 20 | ||
| 42 | 1 newsletter | 1 ad | Sep 29 | GrowthRadars | |
| 43 | 1 newsletter | 1 ad | Sep 22 | ||
| 44 | 1 newsletter | 1 ad | Sep 22 | ||
| 45 | 1 newsletter | 1 ad | Sep 29 | The Demand Collective Newsletter | |
| 46 | 1 newsletter | 1 ad | Sep 21 | ||
| 47 | 1 newsletter | 1 ad | Sep 28 | ||
| 48 | 1 newsletter | 1 ad | Sep 24 | The Future of SEO & AEO by Eli Schwartz | |
| 49 | 1 newsletter | 1 ad | Sep 10 | ||
| 50 | 1 newsletter | 1 ad | Sep 30 |
Marketing newsletters with the most sponsors
Each page lists every brand that ran an ad in the newsletter in the last 90 days.
- The Growth Elements15 brands in 90 days · latest Sep 25
- GrowthRadars10 brands in 90 days · latest Sep 29
- AI for Ecommerce and Amazon Sellers8 brands in 90 days · latest Sep 23
- The Future of SEO & AEO by Eli Schwartz6 brands in 90 days · latest Sep 24
- The ScaleUP Newsletter5 brands in 90 days · latest Sep 30
- The Demand Collective Newsletter5 brands in 90 days · latest Sep 29
- DTC Daily5 brands in 90 days · latest Oct 2
Other niches
- AI newsletter ads133 brands · 315 ads this month
- Finance newsletter ads117 brands · 296 ads this month
- Tech newsletter ads137 brands · 258 ads this month
- Business newsletter ads138 brands · 254 ads this month
- Sports newsletter ads86 brands · 249 ads this month
- Local newsletter ads128 brands · 220 ads this month
- Culture newsletter ads86 brands · 183 ads this month
- Media newsletter ads103 brands · 154 ads this month
- Health newsletter ads47 brands · 104 ads this month
All pages: who sponsors newsletters.
Questions
Which brands buy marketing newsletter ads?
The most active in the last 30 days were Atlassian, Modash, Attio, AirOps and Aligned. The table on this page ranks the top 50 of 60 brands by the number of marketing newsletters each one ran an ad in.
How many marketing newsletter ads ran this month?
Book a Sponsor read 97 ads from 60 brands in 29 marketing newsletters between Sep 5, 2026 and Oct 5, 2026.
Where does this data come from?
Book a Sponsor reads published newsletter issues and records an ad when an issue shows one: a sponsor label, a tracked link or ad copy. Only ads from the last 30 days count, and each brand is counted once per issue. We do not see what a brand paid. Political, adult and non-English newsletters are left out, and so is a brand we cannot tie to a company. Read Oct 5, 2026, rebuilt every day.
Pitch the brands that already buy
Paste your newsletter. Book a Sponsor finds the brands that sponsored newsletters like yours, drafts the pitch and emails them every day. You get the replies.
$20 in free credits (200 emails), then 10¢ per email sent · first sponsor reply inside 30 days or the month is refunded
See every brand on the newsletter sponsors list, or who bought newsletter ads this week.